Game report
Fri Apr. 06 2018 9:00 pm
RED WOLVES
×
FLYING ELBOWS
RED WOLVES
home team

2:2

FLYING ELBOWS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mitch Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillon Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gavin D'eri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Fletcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy Gonsalves | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| STEPHEN HANN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Mellace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Richer-martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matteo Tognoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Charles Windebank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYING ELBOWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vito Curalli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Filipe Da Silva | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dennis Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Marchment | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Morris | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| David Morris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Navdeep Virdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Zednicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Silva | 24 | 2 | 30 | 0.917 | 0 | 0 | |||
| FLYING ELBOWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





