Game report
Mon Mar. 05 2018 10:30 pm
REBELS
×
NY BLACKHAWKS
REBELS
home team

4:3

NY BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| REBELS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Alviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hern Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Balik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Bruni | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mark Kwong hing | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Petrini | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Eric Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hardy Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Stella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ron Aisenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamall Patterson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lubos Pulc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| REBELS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Brown | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco Bulgaretti | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





