Game report
					Wed Apr. 18 2018  8:30 pm
DECEPTICONS
	      					×
	      					NY BLACKHAWKS
	      				DECEPTICONS
home team

3:3

NY BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Campisi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Javis Gillingham | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Savona | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Theo Stathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Vono | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ron Aisenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Mike Moreira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamall Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Landyn Quigley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joshua Starto | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Kevin Sullivan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gino Caputo | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





