Game report
Tue Mar. 13 2018 7:00 pm
BONES
×
THE LAWMEN
BONES
home team

3:6

THE LAWMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BONES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rick Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Randy Hillis-cortez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony McPhee | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Thomas Otten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Aaron Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE LAWMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Aceti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J Avancada | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Sean Bowen | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Nick Brunto | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Anthony Crupi | 2 | 1 | 3 | 0 | 0 | 1 | 0 | ||
| Frank Crupi | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Jon Crupi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jacob Delaurentis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Duncan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fiore Lucente | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| James Markovski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Mignardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BONES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 19 | 6 | 30 | 0.684 | 0 | 0 | |||
| THE LAWMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jon Vasilovsky | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





