Game report
Wed Mar. 07 2018 7:00 pm
DURHAM DIRTY SHWAS
×
TEAM SLEAZY
DURHAM DIRTY SHWAS
home team

4:5

TEAM SLEAZY
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Bungaro | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Ryk Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sepehr Dijouri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Huzaifa Manjra | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 0 | 1 | 4 | 0 | 1 | 0 | ||
| Huseyin Sami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Zain Syed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Turley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 17 | 5 | 45 | 0.706 | 0 | 0 | |||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 32 | 4 | 45 | 0.875 | 0 | 0 | |||





