Game report
					Wed May. 09 2018  9:30 pm
HEADSHOTS
	      					×
	      					SPECTRE
	      				HEADSHOTS
home team

2:6

SPECTRE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| HEADSHOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dinshaw Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Grewal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Irfan Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Jaggi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roshan Jeyakumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theo Kandiah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Viraj Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Persaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Sahota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pritpal Sahota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SPECTRE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cory Antonucci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Eric Gemon | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Jorden Inglis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cory Maclean | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Xhesiko Neli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ian Tomes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HEADSHOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sabes Nada | 29 | 6 | 45 | 0.793 | 0 | 0 | |||
| SPECTRE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Habaybeh | 24 | 2 | 45 | 0.917 | 0 | 0 | |||





