Game report
					Thu May. 17 2018  7:30 pm
LEAFS
	      					×
	      					WILDCATS
	      				LEAFS
home team

1:3

WILDCATS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giacomo Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Conforti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nino Deluca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Dirienzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Armando Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pizzonia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahand Sobhani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Stagliano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Dipucchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Diruscio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Meneses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duco Phangsoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Angelo Staffiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benny Venditti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Villella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jamie Drysdale | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| WILDCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





