Game report
					Thu May. 17 2018  6:30 pm
MOVES LIKE JAGR
	      					×
	      					THE GOODFELLAS
	      				MOVES LIKE JAGR
home team

4:3

THE GOODFELLAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| MOVES LIKE JAGR players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Aiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Charlesworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Clayton Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Jacobb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theo Kandiah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Rathbun | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Jordan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Standing | 3 | 0 | 3 | 4 | 1 | 1 | 0 | ||
Player summary - away
| THE GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Alentejeiro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Steven Alentejeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Botelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Leandro Cardoso | 0 | 0 | 0 | 25 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Cesar Cornejo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Da rocha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ralph Mancuso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ashley Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Pinheiro | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Gav Sriskandharajah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| MOVES LIKE JAGR goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Del priore | 16 | 3 | 30 | 0.813 | 0 | 0 | |||
| THE GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mario Anzini | 15 | 3 | 29 | 0.800 | 0 | 0 | |||





