Game report
					Wed Jun. 20 2018  9:00 pm
NORTH YORK LYNX
	      					×
	      					DANFORTH KNIGHTS A
	      				NORTH YORK LYNX
home team

1:5

DANFORTH KNIGHTS A
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| NORTH YORK LYNX players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Farrell | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Derek Galloway | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chase Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Kourkovliotis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Ngan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quinn S | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Tedesco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Max Tedesco | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Niko Tedesco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS A players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Richie Andre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Tommy Kolkas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brendan Kowal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Simon Taskas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NORTH YORK LYNX goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Larocque | 22 | 5 | 30 | 0.773 | 0 | 0 | |||
| DANFORTH KNIGHTS A goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 11 | 1 | 30 | 0.909 | 0 | 0 | |||





