Game report
Tue Aug. 07 2018 9:30 pm
OSHAWA RED ARMY
×
BROOKLIN BLADES
OSHAWA RED ARMY
home team

2:2

BROOKLIN BLADES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| OSHAWA RED ARMY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Boddy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Crowther | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Allan Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Frendo-cumbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bob Grezlovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Mcdonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcus Mcphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Williame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BROOKLIN BLADES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tavish Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Del Zotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dundas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Trevor Mckinney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle O'boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Snowden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Turpin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Wilkinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| OSHAWA RED ARMY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Andrasi | 13 | 2 | 30 | 0.846 | 0 | 0 | |||
| BROOKLIN BLADES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Marchione | 22 | 2 | 30 | 0.909 | 0 | 0 | |||





