Game report
					Mon May. 28 2018  7:00 pm
FIGHTING SAINTS
	      					×
	      					ROAD RUNNERS
	      				FIGHTING SAINTS
home team

5:2

ROAD RUNNERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FIGHTING SAINTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Berg | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Joseph Constantino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Davis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Costa Dimopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joseph Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Gus Michalopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Moorcroft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jimmy Panos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Pfeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Sattaur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Vandersteen | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| ROAD RUNNERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nadeem Ahmed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Ariganello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Aschaiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Cappelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Cicchillo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Phil Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alar Petersoo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zalmy Tauby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Yeghouchian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FIGHTING SAINTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 11 | 2 | 30 | 0.818 | 0 | 0 | |||
| ROAD RUNNERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bissessar | 20 | 4 | 29 | 0.800 | 0 | 0 | |||





