Game report
Thu May. 31 2018 9:00 pm
DANFORTH KNIGHTS B
×
FLYING ELBOWS
DANFORTH KNIGHTS B
home team

3:1

FLYING ELBOWS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DANFORTH KNIGHTS B players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rayal Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zis Magirias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Xhesiko Neli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Parkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Huseyin Sami | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYING ELBOWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vito Curalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Dias | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Todd Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Marchment | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Pletsas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Shih | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Souter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Vandermour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navdeep Virdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Zednicek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS B goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| FLYING ELBOWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Eddie Mirzadeh | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





