Game report
Sun May. 13 2018 7:00 pm
BULLDAWGS
×
TORONTO WARRIORS
BULLDAWGS
home team

4:2

TORONTO WARRIORS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BULLDAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ricky Dacosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua De sa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Linhares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Floreano Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Maccarone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ellery Martins | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Paniccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Simran Singh rai | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ruben Zina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ahsun Chaudhry | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Haris Chaudhry | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Spencer Levon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Panos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Qasim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Sattaur | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Ward | 0 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| Mishal Zaidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULLDAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Nicodemo | 10 | 2 | 30 | 0.800 | 0 | 0 | |||
| TORONTO WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





