Game report
Mon Aug. 20 2018 8:30 pm
TORONTO VENOM
×
TORONTO STALLIONS
TORONTO VENOM
home team

2:2

TORONTO STALLIONS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex De sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luciano Dimuccio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Denny Dubblestyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dru Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Patrito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Puntillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Russo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joe Tucci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Zanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Cacciatore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gasper Caruso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luigi Caruso | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marco Cristini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyson Dileo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Migliazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Moura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Rosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandyn Ursini | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| TORONTO VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| TORONTO STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Franco Scipione | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





