Game report
Mon Aug. 13 2018 7:00 pm
ATTACK OF THE TEAM
×
XAVIERS OUTLAWS
ATTACK OF THE TEAM
home team

1:1

XAVIERS OUTLAWS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ATTACK OF THE TEAM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Bortolussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cvetkowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Cvetkowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Goff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Isaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Taylor Ison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grant Kealey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Kealey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Kosciuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephane Plante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| XAVIERS OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Bungaro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richie Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kozlenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Mallinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carter Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayden Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Penacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pumo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Volpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ATTACK OF THE TEAM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Barber | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| XAVIERS OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Kotsopoulos | 24 | 1 | 30 | 0.958 | 0 | 0 | |||





