Game report
					Wed Aug. 08 2018  7:00 pm
RED WOLVES
	      					×
	      					HITMEN
	      				RED WOLVES
home team

1:1

HITMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| RED WOLVES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Corindia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Fardell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| STEPHEN HANN | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Kwok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Lyons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Richer-martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kurtis Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Burke-goffrey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Chorekdjian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dobroski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Doug Rowat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Sirrs | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| RED WOLVES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Charles Windebank | 21 | 1 | 30 | 0.952 | 0 | 0 | |||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Zach Moses | 22 | 1 | 30 | 0.955 | 0 | 0 | |||





