Game report
Sat Oct. 27 2018 6:00 pm
BAYVIEW BLACKHAWKS
×
FAUJ
BAYVIEW BLACKHAWKS
home team

3:4

FAUJ
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Abatecola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew De persiis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Dentamaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Reuben Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Mckenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Drew Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FAUJ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bhatti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Deol | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Didar Kalra | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Indy Sandhar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kamal Sohi | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Tanveer Ubhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jagdeep Warrach | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| FAUJ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ragu Murugeson | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





