Game report
Wed Sep. 12 2018 9:00 pm
VENOM
×
TORONTO KNIGHTS
VENOM
home team

1:5

TORONTO KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VENOM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Carageorgopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reg Cleghorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MARIOS CONSTANTINOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Dougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Gulesserian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott March | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Naveen Dhaliwal | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Steven Dhingsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Edmiston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Usman Ghamman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Karmur Grewal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Joshua Neville | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Rohan Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| VENOM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kenneth Rickard | 36 | 5 | 30 | 0.861 | 0 | 0 | |||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 28 | 1 | 30 | 0.964 | 0 | 0 | |||





