Game report
Mon Sep. 10 2018 8:30 pm
VIPERS
×
TORONTO FLAMES
VIPERS
home team

2:3

TORONTO FLAMES
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Bovolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Coluccio | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Alberto Cucchiera | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Giuseppe Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Gaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Lucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joe Marro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Daversa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Di luca | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adeel Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Mcilvenna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Santanna | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Sciacca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Scida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Cicinelli | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| TORONTO FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





