Game report
					Wed Oct. 03 2018  7:40 pm
ROAD RUNNERS
	      					×
	      					PANTHERS
	      				ROAD RUNNERS
home team

1:3

PANTHERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ROAD RUNNERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Aschaiek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Cicchillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dicesare | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Milligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lino Scarano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Peter Vicente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Yeghouchian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Pj Bahramian | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Botelho | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nikos Minakakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ruben Zina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| ROAD RUNNERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bissessar | 15 | 3 | 30 | 0.800 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





