Game report
Sun Sep. 30 2018 6:00 pm
SCARBOROUGH STINGERS
×
FRESH MEAT
SCARBOROUGH STINGERS
home team

4:2

FRESH MEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| SCARBOROUGH STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Ashikawa | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jacob Boone | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Damian Boryca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kiel Cole | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christina D'ambrogio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marcus ? | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Maxwell Bevan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Hendry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Huggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Karakatsanis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Mistele | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Peebles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Pimer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Vanquickenborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Wilson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| SCARBOROUGH STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 30 | 2 | 30 | 0.933 | 0 | 0 | |||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 35 | 4 | 30 | 0.886 | 0 | 0 | |||





