Game report
Sun Nov. 11 2018 8:30 pm
FRESH MEAT
×
CAPITAL HITMEN
FRESH MEAT
home team

5:1

CAPITAL HITMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Maxwell Bevan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fershid Faroqi | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Troy Hansen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Brendan Huggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Karakatsanis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marcus Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Peebles | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Robbie Pimer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ryan Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Vanquickenborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Wise | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CAPITAL HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brad Cicero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dobroski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jim Gountounis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cash Lim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrell Molto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon Molto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Morita | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tony Polito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orlando Rocha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Doug Rowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| CAPITAL HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Robbie Pitt | 22 | 5 | 30 | 0.773 | 0 | 0 | |||





