Game report
					Tue Oct. 16 2018  7:00 pm
DOOCHA HOUSEHOLD
	      					×
	      					DANFORTH KNIGHTS
	      				DOOCHA HOUSEHOLD
home team

1:2

DANFORTH KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DOOCHA HOUSEHOLD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fayaz Baiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faizal Bhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mahir Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohamed Bulbulua | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mohammed Delwi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Irfan Ingar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yusuf Memon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleman Navlakhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmed Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shadab Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shahbaz Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Abdul jalil Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Atiq Sufi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rayal Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gus Doukas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Lawaun Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Xhesiko Neli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Plania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Tsagaris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| DOOCHA HOUSEHOLD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Afzal Vepari | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





