Game report
Tue Oct. 23 2018 8:00 pm
WHEAT KINGS
×
DANFORTH KNIGHTS
WHEAT KINGS
home team

2:6

DANFORTH KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| WHEAT KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Taso Agelopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Cassano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Daley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amman Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcus Nasturzio | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Gavin Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Scida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gav Sriskandharajah | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Thava Thavarajan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Patrick Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Derrick Gonyea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mantis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Robbie Pilmer | 3 | 0 | 3 | 0 | 2 | 0 | 0 | ||
| Neil Plania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Tsagaris | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| WHEAT KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jason Lihou | 25 | 6 | 30 | 0.760 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 11 | 2 | 30 | 0.818 | 0 | 0 | |||





