Game report
Thu Nov. 01 2018 10:30 pm
AUTOBOTS
×
YOUNG GUNS
AUTOBOTS
home team

1:2

YOUNG GUNS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Minwoo Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Quang Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG GUNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Abatecola | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tristan Ancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Armenio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Caira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Lombardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Luisotto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Mobilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonah Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| YOUNG GUNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Vanderwal | 15 | 1 | 30 | 0.933 | 0 | 0 | |||





