Game report
Fri Nov. 09 2018 6:30 pm
TORONTO BRUINS
×
THORNHILL BLACKHAWKS
TORONTO BRUINS
home team

1:1

THORNHILL BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Stefano Abbaglivo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Campea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzettti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bryan Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rick Stella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THORNHILL BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Bizier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Blakeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Isidoro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Mastrella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Morante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harkaran Rakha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| THORNHILL BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





