Game report
Mon Nov. 19 2018 10:30 pm
ROAD RUNNERS
×
PANTHERS
ROAD RUNNERS
home team

3:6

PANTHERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| ROAD RUNNERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marco Ariganello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Aschaiek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Cappelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Cicchillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Da ponte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Milligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alar Petersoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Pettit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Michael Verardi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Vicente | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tom Yeghouchian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Pj Bahramian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Boyle | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Lajos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Leal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ellery Martins | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nikos Minakakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jim Porfido | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ruben Zina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ROAD RUNNERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bissessar | 23 | 6 | 30 | 0.739 | 0 | 0 | |||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





