Game report
Wed Nov. 14 2018 8:00 pm
TORONTO HEAT
×
CAPITAL HITMEN
TORONTO HEAT
home team

6:1

CAPITAL HITMEN
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Guillaume Boulanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dougall | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Garre Edmund | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Kyriakopoulos | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| William O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Norman Osmond | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tristan Synett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oscar Vazquez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Von Gemmingen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CAPITAL HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Burke-goffrey | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Brad Cicero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Corallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Digiacomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Dobroski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrell Molto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon Molto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Morita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Orlando Rocha | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Doug Rowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Velocci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Rawson | 13 | 1 | 30 | 0.923 | 0 | 0 | |||
| CAPITAL HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cash Lim | 24 | 6 | 30 | 0.750 | 0 | 0 | |||





