Game report
					Sun Dec. 09 2018  8:15 pm
PREDATORS
	      					×
	      					DUCKS
	      				PREDATORS
home team

1:2

DUCKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fairbarn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felipe Kettle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jenna Pletzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Albino Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinyere Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Saira Babul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shahrer Bhaidani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Doris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Macdonnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Arif Mohamed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cara Yanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marley Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maryssa Zelden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Williams | 21 | 2 | 34 | 0.905 | 0 | 0 | |||
| DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 22 | 1 | 34 | 0.955 | 0 | 0 | |||





