Game report
Wed Jan. 02 2019 9:00 pm
DURHAM DIRTY STACHE
×
WILDCATS
DURHAM DIRTY STACHE
home team

2:7

WILDCATS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY STACHE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Cumberbatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Graham Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Araujo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brent Bobiwash | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Diruscio | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Meneses | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Benny Venditti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Villella | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| DURHAM DIRTY STACHE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Oliver Fernandez | 27 | 7 | 30 | 0.741 | 0 | 0 | |||
| WILDCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





