Game report
					Tue Nov. 27 2018  6:45 pm
DECEPTICONS
	      					×
	      					NY BLACKHAWKS
	      				DECEPTICONS
home team

5:6

NY BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DECEPTICONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Javis Gillingham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Mancini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nikos Minakakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Musa Monshizada | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Raponi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Savona | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Jason Sellitto | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Theo Stathis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| NY BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Clark | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Moreira | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joe Oliveira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jamall Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mauro Taglieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Wideman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jordan Wideman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DECEPTICONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 18 | 6 | 30 | 0.667 | 0 | 0 | |||
| NY BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Scott Correia | 19 | 5 | 30 | 0.737 | 0 | 0 | |||





