Game report
Mon Dec. 03 2018 10:30 pm
TORONTO FLAMES
×
STINGERS
TORONTO FLAMES
home team

2:5

STINGERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steevens Audige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Daversa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adeel Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Mcilvenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Sciacca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Scida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karter Donnelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| TORONTO FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bill Lyden | 28 | 5 | 30 | 0.821 | 0 | 0 | |||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chardin Amor | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





