Game report
Thu Jan. 10 2019 6:45 pm
CANADIAN JOKERS
×
PUCKING NONNAS
CANADIAN JOKERS
home team

3:3

PUCKING NONNAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CANADIAN JOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Barbosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Cavarretta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gwalter Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tiago Tavares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Oscar Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PUCKING NONNAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Abatecola | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tristan Ancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pablo Caprara | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Longo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Luisotto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Mobilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gennaro Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Silvestri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Steele | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| CANADIAN JOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| PUCKING NONNAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





