Game report
Mon Jan. 07 2019 10:00 pm
DURHAM DIRTY STACHE
×
FLYERS
DURHAM DIRTY STACHE
home team

4:2

FLYERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DURHAM DIRTY STACHE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Cumberbatch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Olton | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Travis Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Graham Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Amoroso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Boyce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Brody O’Donoghue | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Guiseppe Pompei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theo Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christopher Zisidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Zisidis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| DURHAM DIRTY STACHE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Oliver Fernandez | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kosta Efstathiadis | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





