Game report
					Wed Jan. 09 2019  6:45 pm
TORONTO KNIGHTS
	      					×
	      					WILDCATS
	      				TORONTO KNIGHTS
home team

4:3

WILDCATS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasmeet Bedi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Steven Dhingsa | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Patrick Edmiston | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Usman Ghamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karmur Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joshua Neville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gaurav Sharma | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kamal Sohi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Araujo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Colella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Cosmo Facciolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Meneses | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Duco Phangsoa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Benny Venditti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Villella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rami Zaharov | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Varun Sharma | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| WILDCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gianfranco Cesario | 25 | 4 | 30 | 0.840 | 0 | 0 | |||





