Game report
Thu Dec. 27 2018 8:30 pm
BULLETS
×
DURHAM DIRTY STACHE
BULLETS
home team

4:1

DURHAM DIRTY STACHE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bradley Baechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Burnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Defelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Iezzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Louro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Johnny Lucca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peacefire Maji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Maranzana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Marrocco | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Pasquali | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY STACHE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christina D'ambrogio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Kuller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Olton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Graham Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sean Fernandes | 26 | 1 | 30 | 0.962 | 0 | 0 | |||
| DURHAM DIRTY STACHE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Roozen | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





