Game report
Sun Jan. 06 2019 4:00 pm
THE HOOLIGANS
×
SHARKS
THE HOOLIGANS
home team

6:4

SHARKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bockner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Botelho | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Adam Carson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Da cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Longo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Pennington | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alar Petersoo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Sciacca | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Williams | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Alchesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luc Alchesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurman Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Buck | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kurtis Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Delcasale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mario Garofalo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Liegghio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Manza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Franco Quintieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Reda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Scafati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Scafati | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| THE HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Varano | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Filippone | 23 | 6 | 30 | 0.739 | 0 | 0 | |||





