Game report
					Tue Dec. 11 2018  7:40 pm
CANADIAN JOKERS
	      					×
	      					KNIGHTS
	      				CANADIAN JOKERS
home team

1:6

KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| CANADIAN JOKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tj Andricciola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Carroccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Carroccia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Cavarretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Soares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gwalter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oscar Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Amato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Bartolini | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Daniele Cinelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Fahie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Petronic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Simonetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sinaguglia | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Andrew Sisi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| CANADIAN JOKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Gomes | 17 | 6 | 30 | 0.647 | 0 | 0 | |||
| KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





