Game report
					Sun Jan. 13 2019  10:00 am
JETS
	      					×
	      					HARD SHAFTS
	      				JETS
home team

4:2

HARD SHAFTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jasmeet Bedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Capobianco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mandeep Deol | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Amar Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Naveen Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Baljit Gosal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Didar Kalra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Terry Remedios | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kamal Sohi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alexander Tenaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankish Trehan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jagdeep Warrach | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| HARD SHAFTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damiano Amato | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre De oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pietro Di stefano | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Mcilvenna | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Nicholas Polito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Pukas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ragu Murugeson | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| HARD SHAFTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joe Carione | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





