Game report
Mon Nov. 15 2021 9:00 pm
RICHMOND HILL RIOT
×
DURHAM DIRTY LEFTOVERS
RICHMOND HILL RIOT
home team

7:0

DURHAM DIRTY LEFTOVERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:49 | RICHMOND HILL RIOT | ESG | 1 | 0 | Steven Iannuccilli | Daniel Marchione, Tyler Prendergast | |||
| 09:05 | RICHMOND HILL RIOT | ESG | 2 | 0 | Tyler Prendergast | Anthony Petrielli, Alex Lombardi | |||
| 12:03 | RICHMOND HILL RIOT | ESG | 3 | 0 | Bryan Mackasey | Erik Costa, Brett Dimpfel | |||
| 13:51 | RICHMOND HILL RIOT | ESG | 4 | 0 | Tyler Prendergast | Daniel Marchione, Alex Lombardi | |||
| 14:41 | RICHMOND HILL RIOT | ESG | 5 | 0 | Nick Lombardi | Daniel Marchione, Blake Vecchiato | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:16 | RICHMOND HILL RIOT | ESG | 6 | 0 | Tyler Prendergast | Daniel Marchione, Justin Seeto | |||
| 10:07 | RICHMOND HILL RIOT | ESG | 7 | 0 | Nick Lombardi | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:29 | RICHMOND HILL RIOT | Nick Lombardi | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| RICHMOND HILL RIOT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erik Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brett Dimpfel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ramsey Elhallak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Lombardi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Bryan Mackasey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Michael Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Petrielli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Prendergast | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Justin Seeto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Blake Vecchiato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY LEFTOVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sean Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Kandelas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thuvarakan Karunaharan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sachin Manucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oscar Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RICHMOND HILL RIOT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Guerriero | 10 | 0 | 30 | 0.000 | 0 | 0 | |||
| DURHAM DIRTY LEFTOVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 19 | 7 | 30 | 0.632 | 0 | 0 | |||





