Game report
Mon Nov. 27 2006 10:00 pm
THE MOOSE
×
BANDITS
THE MOOSE
home team

1:1

BANDITS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| THE MOOSE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Dicio | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Frank Ditomasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elijah Eisenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Larry Eisenstein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Angelo Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anson Liaw | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paulo Lopes | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| C Lotfi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jamie Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Marchione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Aloe | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Lou Argos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Barbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| greg Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Deidun | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Armando Gatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadeem Khalid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Kostis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colo Loyola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Reda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Santa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Ziavras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE MOOSE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 18 | 1 | 30 | 0.944 | 0 | 0 | |||
| BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Bistonath | 21 | 1 | 30 | 0.952 | 0 | 0 | |||





