Game report
Wed Jan. 16 2019 8:30 pm
AUTOBOTS
×
KNIGHTS
AUTOBOTS
home team

2:1

KNIGHTS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| AUTOBOTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Hamdi Abdulkadir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Fabio Calabrese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Gin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicolas Iaboni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Ma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Nunes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Penacho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ultimo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sayon Umapalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricky Vashishth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Amato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Bartolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Dilorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Fiorillo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Imeneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Metallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Piscitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Simonetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Sinaguglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AUTOBOTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Bartolini | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





