Game report
Sun Dec. 23 2018 8:30 pm
TORONTO HEAT
×
FRESH MEAT
TORONTO HEAT
home team

3:5

FRESH MEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TORONTO HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wendell Belonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Cornacchia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garre Edmund | 1 | 0 | 1 | 19 | 0 | 0 | 0 | ||
| Sebastian Hewlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Koven | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tom Kranjcevic | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Sam Kyriakopoulos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Will O'Rourke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Paparizos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tristan Synett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FRESH MEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Ananiadis | 0 | 1 | 1 | 17 | 0 | 0 | 0 | ||
| Jason Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Troy Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Huggett | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mickey Kennedy | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Kyle Mertz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Mistele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Moon | 1 | 2 | 3 | 4 | 0 | 1 | 0 | ||
| Ryan Savage | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Vanquickenborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 3 | 1 | 4 | 0 | 2 | 0 | 0 | ||
| TORONTO HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Rawson | 23 | 5 | 45 | 0.783 | 0 | 0 | |||
| FRESH MEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 33 | 3 | 45 | 0.909 | 0 | 0 | |||





