Game report
Sun Jan. 06 2019 7:15 pm
CAPITAL HITMEN
×
TORONTO HEAT
CAPITAL HITMEN
home team
1:11
TORONTO HEAT
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
CAPITAL HITMEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Brad Cicero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Tony Corallo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mike Dobroski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robert Drysdale | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Jim Gountounis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Raymond Izzi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Rizvan Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mustafa Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Darrell Molto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ken Morita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Doug Rowat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vince Velocci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Justin Warford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
TORONTO HEAT players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Madhan Bala | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Tony Cornacchia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Alex Dougall | 2 | 4 | 6 | 2 | 0 | 0 | 0 | ||
Garre Edmund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Sebastian Hewlett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
William O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Will O'Rourke | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
Norman Osmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Paul Paparizos | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Dan Smith | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
Tristan Synett | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Alex Von Gemmingen | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
CAPITAL HITMEN goalies | |||||||||
Stats are not available |
TORONTO HEAT goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Snell | 19 | 1 | 45 | 0.947 | 0 | 0 |