Game report
Fri Feb. 22 2019 6:30 pm
FLYERS
×
DURHAM DIRTY STACHE
FLYERS
home team

5:1

DURHAM DIRTY STACHE
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Cabral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Pat Cimino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brody O’Donoghue | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Guiseppe Pompei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Theo Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Christopher Zisidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY STACHE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Cumberbatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christina D'ambrogio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Grabowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Munroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Olton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Traill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 25 | 1 | 30 | 0.960 | 0 | 0 | |||
| DURHAM DIRTY STACHE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Oliver Fernandez | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





