Game report
					Tue Feb. 26 2019  7:00 pm
DANFORTH KNIGHTS
	      					×
	      					WHEAT KINGS
	      				DANFORTH KNIGHTS
home team

7:1

WHEAT KINGS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Ananiadis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Capano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Rayal Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Diamantakos | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Dimitraklas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Giusti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| David Heath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Mantis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Miseros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Wilson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WHEAT KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Agar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pj Bahramian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Bonesteel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yoonsang Cho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Doveet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Elabdi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Denis Morissette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Rae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Toussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Warford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 21 | 1 | 30 | 0.952 | 0 | 0 | |||
| WHEAT KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jp Vittorio | 34 | 7 | 30 | 0.794 | 0 | 0 | |||





