Game report
Thu Mar. 21 2019 7:40 pm
VIPERS
×
THORNHILL BLACKHAWKS
VIPERS
home team

1:4

THORNHILL BLACKHAWKS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Cipriani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Coluccio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Furlano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Gilmour | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Joe Lucia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Rea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THORNHILL BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russell Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austin Bizier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Camara | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| James Carreiro | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Rob Diruscio | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Klaudusz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Mastrella | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| Mark Morante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Dylan Steele | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rob Bovolini | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| THORNHILL BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Filipe Martins | 19 | 1 | 30 | 0.947 | 0 | 0 | |||





