Game report
Mon Jan. 29 2007 6:30 pm
VAUGHAN BLAZERS
×
BUSHWHACKERS
VAUGHAN BLAZERS
home team

3:4

BUSHWHACKERS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| VAUGHAN BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Cianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ciarallo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Forrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Ishkanion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Manzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Mazzawi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Carm Perri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Proto | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Kelvin Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Schiralli | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
Player summary - away
| BUSHWHACKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Conforti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Hiorth | 1 | 0 | 1 | 16 | 0 | 0 | 0 | ||
| Jon Hreljac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Drew Keller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Mcveigh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Nelson | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
| Simon Nelson | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Frank Nudo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Ramsay | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Matt Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Charles Windebank | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Milan Zadravec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Thomas Klement | 12 | 4 | 30 | 0.667 | 0 | 0 | |||
| BUSHWHACKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Aguiar | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





