Game report
Sun Apr. 07 2019 7:00 pm
TEAM BUDDAY
×
DURHAM DIRTY SHWAS
TEAM BUDDAY
home team

3:2

DURHAM DIRTY SHWAS
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TEAM BUDDAY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alberto Cucchiera | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Gaglia | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Andrew Lucia | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonah Noto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross Pizzucco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM DIRTY SHWAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Boone | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Karter Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Troy Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TEAM BUDDAY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| DURHAM DIRTY SHWAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Medeiros | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





