Game report
Wed Apr. 10 2019 9:30 pm
TICKLED TOADS
×
THE HERRING
TICKLED TOADS
home team

1:3

THE HERRING
away team
Scoring summary
Shootout summary
Penalty summary
Player summary - home
| TICKLED TOADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Colin Ballantyne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Craig Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Selvin Davy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris James | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Demo Lintzeris | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Markoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorne Parsons | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Greg Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Peressotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elliot Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Sopha | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Tony Visentin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THE HERRING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Roberto Bacchin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Dion | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Immanuel Greenberg | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Manachem Grunwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Udi Grunwald | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Ari Levy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Reuben Menzeletsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Nunes | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ian Spiegel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Zahler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eli Zlotnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TICKLED TOADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Porter | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| THE HERRING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dario Ioanna | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





